There is a large arm near the cab of LUTON automatic loading mixer, which is called the loading arm. The driver operates in the cab, and the loading arm can carry out a series of lowering, shoveling and lifting actions.
After a worker arranges the materials, the driver controls the loading arm to lower the shoveling materials.
After shoveling, the driver controls the loading arm to raise the bucket to the mouth of LUTON mixing tank.
Continue to operate and open the rear bin opening of the bucket, and the materials in the bucket can accurately enter the mixing tank.
Parameter of Luton Self Loading Truck
Model | LT-1.2 | LT-1.8 | LT-2.0 | LT-2.6 | LT3.5 | LT-4.0 | LT5.5 | LT-6.5 |
Discharge Capacity | 1.2m3 | 1.8m3 | 2m3 | 2.6m3 | 3.5m3 | 4m3 | 5.5m3 | 6.5m3 |
Engine Model | YUNNEI Supercharged Engine | Yuchai 4102 | Yuchai 4102 | Yuchai 4102 | Yuchai 4105 | Yuchai 4108 | FAW XICHAI 6110 | Weichai Deutz 6105 |
Rated Power | 58KW | 78KW | 78KW | 78KW | 85KW | 91KW | 92KW~110KW | 92KW~110KW |
Gear | 4 forward 4 back | 4forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back |
Oil Tank | 16 Liters | 16 Liters | 16 Liters | 16 Liters | 16 Liters | 16 Liters | 16 Liters | 16 Liters |
Water Tank | 400L | 500L | 500L | 500L | 620L | 660L | 860L | 1465L |
Water Supply | Time Relay | Time Relay | Time Relay | Time Relay | Time Relay | Time Relay | Time Relay | Time Relay |
Overall Dimensions (L*W*H) | 6400*2550*2450 | 7300*2650*3750 | 7300*2650*3750 | 7800*2720*3000 | 7800*2720*3300 | 7500*2800*3600 | 8450*3100*4580 | 8450*3050*3860 |
Related: Self loading concrete mixer