Recently, Luton self loading concrete mixer with 3.5 cubic meter per batch has been delivered to Ghana. This set of self loading concrete mixer for sale in Ghana is the regular model, and we have enough stock, so after arranging the testing and all the necessary procedures, we completed the delivery within three days.

After the customer received the self loading concrete mixer, he has very happy and immediately sent us the photos of the testing.


What User Say about Self Loading Concrete Mixer for Sale in Ghana
“I am very satisfied with this truck, simply operation and advance process, I hope it can help my project on smoothly.”
-User in Ghana
Specification of LT-3.5 Self loading Concrete Mixer
Model | LT-3.5 |
Price | $29,000 to $35,000 |
Discharge capacity | 3.5m³ |
Capacity | 18m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 620L |
Low investment cost
Brand parts
Save labor
Can be used in rough terrain
Suitable for narrow road
Other Models of Self Loading Concrete Mixer for Sale in Ghana
1.2m3 self-loading concrete mixer
Model | LT-1.2 |
Discharge capacity | 1.2m³ |
Capacity | 10m³/h |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 400L |
Curb weight (kg) | 4185 |
1.8m3 self-loading concrete mixer
Model | LT-1.8 |
Discharge capacity | 1.8m³ |
Capacity | 12m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 500L |
Curb weight (kg) | 6500 |
2.0m3 self-loading concrete mixer
Model | LT-2.0 |
Discharge capacity | 2.0m³ |
Capacity | 12m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 500L |
Curb weight (kg) | 6500 |
2.6m3 self-loading concrete mixer
Model | LT-2.6 |
Discharge capacity | 2.6m³ |
Capacity | 16.8m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 500L |
Curb weight (kg) | 6500 |
4.0m3 self-loading concrete mixer
Model | LT-4.0 |
Discharge capacity | 4m³ |
Capacity | 20m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 660L |
Curb weight (kg) | 8500 |
5.5m3 self-loading concrete mixer
Model | LT-5.5 |
Discharge capacity | 5.5m³ |
Capacity | 25m³/h |
Drum rotate | 270° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 860L |
Curb weight (kg) | 11200 |
6.5m3 self-loading concrete mixer
Model | LT-6.5 |
Discharge capacity | 6.5m³ |
Capacity | 30m³/h |
Drum rotate | 290° |
Gear shift | 4 forward 4 back |
Oil tank | 16L |
Water tank | 1465L |
Curb weight (kg) | 12520 |
Certificates
Self Loading Concrete Mixer in Other Countries
Note:
Before feeding the raw materials, it’s necessary to drain the water and sundries that remain in the mixer machine. During transportation, the mixer should be rotated continuously to prevent concrete segregation.
Upon arriving at the construction site to unload, the self-loading mixer truck must rotate the pan mixer at full speed of 14 to 18 rpm for 1 to 2 minutes before unloading. When the mixer is ready for unloading, it should be stopped stably before reversing.
The hydraulic system pressure should comply with the provisions stated in the operating instructions. It’s not allowed to adjust system pressure arbitrarily. The quality and quantity of hydraulic oil used should meet the original requirements.